Technical Specifications |
HIBLOW | HP-40 | HP-60 | HP-80 |
|
|||
Rated Pressure (kPa) | 12.8 kPA | 14.7 kPA | 14.7 kPA |
Rated Airflow (L/Min) | 40 L/min @ 4.25' ft | 60 L/min @ 5.0' ft | 80 L/min @ 5.0' ft |
Airflow (L/Min) @ 2' ft | 50 L/min | 75 L/min | 100 L/min |
Power Consumption | 38 W | 51 W | 71 W |
Operating Sound Level (dBA) | 32 dBA | 35 dBA | 36 dBA |
Voltage AC 120 - 230V |
Manufactured by TECHNO TAKATSUKI CO., LTD. (Japan) |
IMPORTANT
The Air Intake Filter must be cleaned regularly. Failure to do so will result in low air output, rubber diaphragms needing premature replacement, higher energy consumption or the magnet coil failing. The frequency of cleaning or replacing the air filter, depends entirely on the pump working environment and the airborne particle content - dust
No Video