| QL-TK-370 | QL-TK-540 | QL-TK-1000 | QL-TK-1500 | QL-TK-2000 | |
| Tray Size - Top Length x Width | 540 x 366 mm | 1000 x 466 mm | 1500 x 466 mm | ||
| Tray Size - Bottom Length x Width | 460 x 296 mm | 920 x 366 mm | 1420 x 366 mm | ||
| Tray Height | 254 mm | 261 mm | 261 mm | ||
| Total Number of Trays | 4 | 4 | 4 | ||
| Total Height | 1015 mm | 1045 mm | 1045 mm | ||
| Inlet Pipe Size | 110 mm x 1 | 110 mm x 1 | 110 mm x 1 | ||
| Outlet Water Blade Width | 300 mm | 600 mm | 800 mm | ||
| Rated Maximum Flow Rate | 15,000 lph | 30,000 lph | 50,000 lph | ||
| Made In | China | China | China | 
Made with quality Welded PP