Model | Drum 25 M | Drum 35 L | Drum 60 XL | Drum 100 XXL |
Model No. - Gravity Fed | WMC01DRG | WMC02DRG | WMC03DRG | WMC04DRG |
Model No. - Pump Fed | WMC01DRP | WMC02DRP | WMC03DR | WMC04DRP |
Capacity - Gravity Fed | 25,000 Lph | 35,000 Lph | 60,000 Lph | 100,000 Lph |
Capacity - Pump Fed | 20,000 Lph | 25,000 Lph | 45,000 Lph | 75,000 Lph |
Inlets | 3 x 110 mm | 3 x 110 mm | 7 x 110 mm | 7 x 110 mm |
Outlets | 2 x 110 mm | 3 x 110 mm | 4 x 110 mm | 4 x 110 mm |
Length x Width x Height | 1163 x 530 x 680 mm | 1163 x 700 x 680 mm | 1163 x 850 x 780 mm | 1575 x 850 x 780 mm |
Drum Size - Diameter x Width | Ø 400 x 400 mm | Ø 500 x 400mm | Ø 650 x 400mm | Ø 650 x 800mm |
Gear Box Motor | 130Nm / 60W 220V | 130Nm /60 watt 220volt | 130Nm /60 watt 220volt | 130Nm /60 watt 220volt |
Pressure / Rince Pump | RVS 5 bar / 600W 220V (internal) |
RVS 5 bar / 600W 220V (internal) |
RVS 5 bar / 600W 220V (internal) |
RVS 5 bar / 600W 220V (internal) |
Built In UV C - Light | 80W HO | 80W HO | 80W HO | 2 x 80W HO |
Control Box Included
No Video