Canister Filters Sunsun XWA Series
Model | Filter Basket | Water pump power | UV lamp power | Max lift | Maximum flow | Size |
XWA-600-3 | 3Floor | 10W | / | 1.0m | 500L/h | 205x205x294 |
XWA-600-5 | 5Floor | 10W | / | 1.0m | 500L/h | 205x205x390 |
XWA-800-3 | 3Floor | 15W | / | 1.4m | 1000L/h | 226x226x328 |
XWA-800-5 | 5Floor | 15W | / | 1.4m | 1000L/h | 226x226x446 |
XWA-1000-3 | 3Floor | 26W | / | 2.0m | 1400L/h | 254x254x360 |
XWA-1000-5 | 5Floor | 26W | / | 2.0m | 1400L/h | 254x254x480 |
No Video